![]() |
|
![]() |
![]() |
| Manual for Telephone IVR | Manual for Realize |
| This manual describes how to enter the answers of worksheets on the IVR system by telephone. | This manual describes how to download sets of data, and do analyses on that data, to generate reports. |
| Manual for Online Enter Results | Profits Check Online Manual |
| This manual describes how to enter the answers of worksheets on the online Enter Results system. | This gives you access to descriptions of how to use Profits Check |
| Manual for Store Manager Online | Other Manuals |
| This manual descibes how to create and edit jobs, create questionnaires, set up jobs for the IVR, and handle gaps. | |
| Manual for Store Manager Offline Installation | Using Retail Link |
| This manual descibes how to do the initial and subsequent installations of Store Manager Offline | This manual describes how to create a report to download EPOS Data for Asda Stores. |
| Manual for Store Manager Offline | Using Windows Explorer |
| This manual assists in the understanding and use of the StoreManager Offline application. | This manual assists in the understanding and use of the Windows Explorer. |
| Manual for Outlet Selection Installation | Manual for EPOS Upload & Opportunity Calculations |
| This manual descibes how to install Outlet Selection | This manual describes how to use EPOS Upload. EPOS UPload proliferates the EPOS Data, calculates opporunity, calculates brand builder performance, and maintains the summary tables used in Realize. |
| Manual for Outlet Selection | |
| This manual assists in the understanding and use of the Outlet Selection application. | |
| Storecheck Worksheet Codes | |
| This shows the standard worksheet codes that Storecheck uses | |
| Return to Storecheck | |
| EMail: storemanager@storecheck.co.uk | |
| Telephone: 08707 430043 or 01753 648800 | |
| Open between 0900 - 1800, Monday to Friday | |